BS 4504 / BS EN 1092-1
| Nominal Bore | TABLE 6 | TABLE 10 | TABLE 16 | TABLE 25 | TABLE 40 |
|---|---|---|---|---|---|
| 10 mm | 4 M10 X 45 | 4 M12 X 50 | 4 M12 X 50 | 4 M12 X 55 | 4 M12 X 55 |
| 15 mm | 4 M10 X 45 | 4 M12 X 50 | 4 M12 X 50 | 4 M12 X 55 | 4 M12 X 55 |
| 20 mm | 4 M10 X 45 | 4 M12 X 55 | 4 M12 X 55 | 4 M12 X 55 | 4 M12 X 55 |
| 25 mm | 4 M10 X 50 | 4 M12 X 55 | 4 M12 X 55 | 4 M12 X 65 | 4 M12 X 65 |
| 32 mm | 4 M12 X 65 | 4 M16 X 65 | 4 M16 X 65 | 4 M16 X 65 | 4 M16 X 65 |
| 40 mm | 4 M12 X 65 | 4 M16 X 65 | 4 M16 X 65 | 4 M16 X 75 | 4 M16 X 75 |
| 50 mm | 4 M12 X 65 | 4 M16 X 65 | 4 M16 X 65 | 4 M16 X 75 | 4 M16 X 75 |
| 65 mm | 4 M12 X 65 | 4 M16 X 65 | 4 M16 X 65 | 8 M16 X 75 | 8 M16 X 75 |
| 80 mm | 4 M16 X 65 | 8 M16 X 75 | 8 M16 X 75 | 8 M16 X 75 | 8 M16 X 75 |
| 100 mm | 4 M16 X 65 | 8 M16 X 75 | 8 M16 X 75 | 8 M20 X 90 | 8 M20 X 90 |
| 125 mm | 8 M16 X 75 | 8 M16 X 75 | 8 M16 X 75 | 8 M24 X 90 | 8 M24 X 90 |
| 150 mm | 8 M16 X 75 | 8 M20 X 75 | 8 M20 X 75 | 8 M24 X 100 | 8 M24 X 100 |
| 200 mm | 8 M16 X 75 | 8 M20 X 90 | 12 M20 X 90 | 12 M24 X 90 | 12 M27 X 115* |
| 250 mm | 12 M16 X 75 | 12 M20 X 90 | 12 M24 X 90 | 12 M27 X 115* | - - |
| 300 mm | 12 M20 X 90 | 12 M20 X 90 | 12 M24 X 90 | 16 M27 X 115* | 12 M30 X 140 |
| 350 mm | 12 M20 X 90 | 16 M20 X 90 | 16 M24 X 100 | 16 M30 X 140 | 16 M30 X 140 |
| 400 mm | 16 M20 X 90 | 16 M24 X 100 | 16 M27 X 115* | 16 M33 X 140* | 16 M33 X 165* |
| 450 mm | 16 M20 X 90 | 20 M24 X 115 | 20 M30 X 140 | 20 M33 X 155 | 16 M36 X 180 |
| 500 mm | 20 M20 X 90 | 20 M24 X 110 | 20 M27 X 125 | 20 M33 X 165* | 20 M36 X 180 |
| 600 mm | 20 M24 X 100 | 20 M27 X 125* | 20 M33 X 150* | 24 M36 X 180 | 20 M39 X 200* |
ANSI – 16,5 ASA
| Nominal Bore | CLASS 150lb | CLASS 300lb |
|---|---|---|
| 15 mm | 4 M12 X 45 | 4 M12 X 55 |
| 20 mm | 4 M12 X 50 | 4 M16 X 65 |
| 25 mm | 4 M12 X 55 | 4 M16 X 65 |
| 32 mm | 4 M12 X 55 | 4 M16 X 65 |
| 40 mm | 4 M12 X 65 | 4 M16 X 75 |
| 50 mm | 4 M16 X 65 | 8 M20 X 75 |
| 65 mm | 4 M16 X 75 | 8 M20 X 90 |
| 80 mm | 4 M16 X 75 | 8 M20 X 90 |
| 100 mm | 8 M16 X 75 | 8 M20 X 100 |
| 125 mm | 8 M20 X 90 | 8 M20 X 100 |
| 150 mm | 8 M20 X 90 | 12 M20 X 115 |
| 200 mm | 8 M20 X 90 | 12 M24 X 125 |
| 250 mm | 12 M24 X 100 | 16 M24 X 140 |
| 300 mm | 12 M24 X 100 | 16 M30 X 150 |
| 350 mm | 12 M24 X 115 | 20 M30 X 150 |
| 400 mm | 16 M24 X 115 | 20 M30 X 165 |
| 450 mm | 20 M30 X 125 | 24 M30 X 180 |
| 500 mm | 16 M30 X 125 | 24 M30 X 165 |
| 600 mm | 20 M30 X 150 | 24 M39 X 200* |
Notes
Bolt lengths are for unlined piping and allow for 2 x 3mm thick washers and a 3mm thick gasket.
For the lined piping, add the compressed flange face linings dimensions and round up to the closest bolt length.
SABS 1123
| Nominal Bore | 600 kPa | 1 000 kPa | 1 600 kPa | 2 500 kPa | 4 000 kPa | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 4 | M12 X 30 | 4 | M12 X 40 | 4 | M12 X 50 | 4 | M16 X 55 | 4 | M16 X 65 |
| 20 mm | 4 | M12 X 30 | 4 | M12 X 40 | 4 | M12 X 50 | 4 | M16 X 55 | 4 | M16 X 65 |
| 25 mm | 4 | M12 X 30 | 4 | M12 X 40 | 4 | M16 X 50 | 4 | M16 X 55 | 4 | M16 X 65 |
| 32 mm | 4 | M12 X 40 | 4 | M12 X 40 | 4 | M16 X 55 | 4 | M16 X 65 | 4 | M16 X 65 |
| 40 mm | 4 | M12 X 40 | 4 | M12 X 40 | 4 | M16 X 55 | 4 | M16 X 65 | 4 | M16 X 75 |
| 50 mm | 4 | M16 X 50 | 4 | M16 X 50 | 4 | M16 X 65 | 4 | M16 X 65 | 4 | M20 X 90 |
| 65 mm | 4 | M16 X 50 | 4 | M16 X 50 | 8 | M16 X 65 | 8 | M16 X 65 | 8 | M20 X 90 |
| 80 mm | 4 | M16 X 50 | 4 | M16 X 50 | 8 | M16 X 65 | 8 | M16 X 75 | 8 | M20 X 90 |
| 100 mm | 4 | M16 X 50 | 8 | M16 X 50 | 8 | M16 X 65 | 8 | M16 X 75 | 8 | M20 X 100 |
| 125 mm | 8 | M16 X 55 | 8 | M16 X 55 | 8 | M20 X 75 | 8 | M20 X 90 | 8 | M20 X 115 |
| 150 mm | 8 | M16 X 55 | 8 | M20 X 65 | 12 | M20 X 75 | 12 | M20 X 90 | 12 | M20 X 115 |
| 200 mm | 8 | M16 X 55 | 8 | M20 X 75 | 12 | M20 X 90 | 12 | M20 X 100 | 12 | M20 X 115 |
| 250 mm | 8 | M20 X 65 | 12 | M20 X 75 | 12 | M20 X 90 | 12 | M20 X 100 | 12 | M24 X 140 |
| 300 mm | 12 | M20 X 65 | 12 | M20 X 90 | 16 | M20 X 100 | 12 | M20 X 115 | 16 | M24 X 140 |
| 350 mm | 12 | M20 X 75 | 12 | M20 X 90 | 16 | M24 X 115 | 16 | M24 X 140 | 16 | M27 X 165 |
| 400 mm | 12 | M20 X 75 | 12 | M20 X 100 | 20 | M24 X 140 | 20 | M24 X 150 | 20 | M27 X 165 |
| 450 mm | 12 | M20 X 75 | 16 | M20 X 100 | 20 | M27 X 140 | 20 | M27 X 165 | 20 | M30 X 180 |
| 500 mm | 16 | M20 X 90 | 16 | M20 X 115 | 24 | M27 X 140 | 24 | M27 X 180 | 24 | M30 X 200 |
| 600 mm | 16 | M24 X 100 | 16 | M27 X 140 | 24 | M30 X 165 | 24 | M30 X 200 | 24 | M33 X 230 |
Notes
* Non-preffered Size
Bolt lengths are for unlined piping and allow for 2 x 3mm thick washers and a 3mm thick gasket.
For the lined piping, add the compressed flange face linings dimensions and round up to the closest bolt length.
BS 10
| Nominal Bore | 600 kPa | 1 000 kPa | 1 600 kPa | 2 500 kPa | 4 000 kPa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 mm | 4 | M10 X | 40 | 4 | M12 X | 45 | 4 | M12 X | 45 | 4 | M12 X | 45 | 4 | M12 X | 45 |
| 15 mm | 4 | M10 X | 40 | 4 | M12 X | 45 | 4 | M12 X | 45 | 4 | M12 X | 50 | 4 | M12 X | 50 |
| 20 mm | 4 | M10 X | 40 | 4 | M12 X | 45 | 4 | M12 X | 45 | 4 | M12 X | 50 | 4 | M12 X | 50 |
| 25 mm | 4 | M10 X | 40 | 4 | M12 X | 45 | 4 | M12 X | 45 | 4 | M12 X | 55 | 4 | M12 X | 65 |
| 32 mm | 4 | M12 X | 45 | 4 | M16 X | 50 | 4 | M16 X | 50 | 4 | M16 X | 65 | 4 | M16 X | 65 |
| 40 mm | 4 | M12 X | 45 | 4 | M16 X | 50 | 4 | M16 X | 50 | 4 | M16 X | 65 | 4 | M16 X | 65 |
| 50 mm | 4 | M12 X | 45 | 4 | M16 X | 50 | 4 | M16 X | 50 | 4 | M16 X | 65 | 4 | M16 X | 65 |
| 65 mm | 4 | M12 X | 45 | 4 | M16 X | 50 | 4 | M16 X | 50 | 8 | M16 X | 70 | 8 | M16 X | 70 |
| 80 mm | 4 | M16 X | 50 | 8 | M16 X | 50 | 8 | M16 X | 55 | 8 | M16 X | 70 | 8 | M16 X | 70 |
| 100 mm | 4 | M16 X | 50 | 8 | M16 X | 50 | 8 | M16 X | 55 | 8 | M20 X | 90 | 8 | M20 X | 90 |
| 125 mm | 8 | M16 X | 50 | 8 | M16 X | 55 | 8 | M16 X | 65 | 8 | M24 X | 90 | 8 | M24 X | 90 |
| 150 mm | 8 | M16 X | 50 | 8 | M20 X | 65 | 8 | M20 X | 75 | 8 | M24 X | 100 | 8 | M24 X | 100 |
| 200 mm | 8 | M16 X | 55 | 8 | M20 X | 75 | 12 | M20 X | 75 | 12 | M24 X | 90 | 12 | M24 X | 100 |
| 225 mm | 8 | M16 X | 65 | 8 | M20 X | 75 | 12 | M20 X | 75 | 12 | M24 X | 90 | 12 | M30 X | 110 |
| 250 mm | 12 | M16 X | 65 | 12 | M20 X | 75 | 12 | M24 X | 90 | 12 | M24 X | 100 | 12 | M30 X | 115 |
| 300 mm | 12 | M20 X | 75 | 12 | M20 X | 75 | 12 | M24 X | 100 | 16 | M24 X | 100 | 16 | M30 X | 100 |
| 350 mm | 12 | M20 X | 75 | 16 | M20 X | 90 | 16 | M24 X | 100 | 16 | M30 X | 110 | 16 | M30 X | 130 |
| 400 mm | 16 | M20 X | 75 | 16 | M24 X | 90 | 16 | M24 X | 115 | 16 | M30 X | 125 | 16 | M36 X | 150 |
| 450 mm | 16 | M20 X | 90 | 20 | M24 X | 100 | 20 | M24 X | 125 | 20 | M30 X | 140 | 20 | M36 X | 165 |
| 500 mm | 20 | M20 X | 90 | 20 | M24 X | 100 | 20 | M30 X | 125 | 20 | M30 X | 140 | 20 | M36 X | 190 |
| 550 mm | 20 | M24 X | 90 | 20 | M24 X | 110 | 20 | M30 X | 120 | 20 | M36 X | 165 | |||
| 600 mm | 20 | M24 X | 100 | 20 | M24 X | 115 | 20 | M30 X | 150 | 20 | M36 X | 165 | |||