Grade A, B & C Weights [kg/m] and Grade B & C Test Pressures [kPa]
Nominal Bore | Outside Diameter | Pipe Thickness | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
4.5 mm | 6.0 mm | 8.0 mm | 10.0 mm | 12.0 mm | 14.0 mm | 16.0 mm | 20.0 mm | 22.0 mm | ||
200 mm | 219.1 mm | 24 | 32 | 41.6 | 51.6 | 61.3 | 70.8 | 80.1 | 98.2 | 106.9 |
Gr B Test | 7,425 | 9,900 | 13199 | 16499 | 19799 | 23099 | 26399 | 32999 | 36298 | |
Gr C Test | 8,934 | 11,912 | 15883 | 19854 | 23825 | 27796 | 31766 | 39708 | 43679 | |
250 mm | 273 mm | 30 | 40 | 52.3 | 64.9 | 77.2 | 89.4 | 101.4 | 124.8 | 136.2 |
Gr B Test | 5,959 | 7,945 | 10593 | 13242 | 15890 | 18538 | 21187 | 26484 | 29132 | |
Gr C Test | 7,170 | 9,560 | 12747 | 15934 | 19121 | 22308 | 25495 | 31868 | 35055 | |
300 mm | 323.9 mm | 35 | 47 | 62.3 | 77.4 | 92.3 | 107 | 121.5 | 149.9 | 163.8 |
Gr B Test | 5,022 | 6,697 | 8929 | 11161 | 13393 | 15625 | 17857 | 22322 | 24554 | |
Gr C Test | 6,044 | 8,058 | 10744 | 13430 | 16116 | 18802 | 21488 | 26860 | 29546 | |
350 mm | 355.6 mm | 39 | 52 | 68.6 | 85.2 | 101.7 | 117.9 | 134 | 165.5 | 181 |
Gr B Test | 4,575 | 6,100 | 8133 | 10166 | 12199 | 14232 | 16265 | 20332 | 22365 | |
Gr C Test | 5,505 | 7,340 | 9786 | 12233 | 14679 | 17126 | 19573 | 24466 | 26912 | |
400 mm | 406.4 mm | 45 | 59 | 78.6 | 97.8 | 116.7 | 135.5 | 154 | 190.6 | 208.6 |
Gr B Test | 4,003 | 5,337 | 7116 | 8895 | 10674 | 12453 | 14232 | 17790 | 19569 | |
Gr C Test | 4,817 | 6,422 | 8563 | 10704 | 12844 | 14985 | 17126 | 21407 | 23548 | |
450 mm | 457.2 mm | 50 | 67 | 88.6 | 110.3 | 131.8 | 153 | 174.1 | 215.6 | 236.1 |
Gr B Test | 3,558 | 4,744 | 6325 | 7907 | 9488 | 11070 | 12651 | 15814 | 17395 | |
Gr C Test | 4,281 | 5,709 | 7612 | 9514 | 11417 | 13320 | 15223 | 19029 | 20932 | |
500 mm | 508 mm | 56 | 74 | 98.6 | 122.8 | 146.8 | 170.6 | 194.1 | 240.7 | 263.7 |
Gr B Test | 3,202 | 4,270 | 5693 | 7116 | 8539 | 9963 | 11386 | 14232 | 15656 | |
Gr C Test | 3,853 | 5,138 | 6850 | 8563 | 10276 | 11988 | 13701 | 17126 | 18839 | |
600 mm | 609.6 mm | 67 | 89 | 118.7 | 147.9 | 176.9 | 205.6 | 234.2 | 290.8 | 318.8 |
Gr B Test | 2,669 | 3,558 | 4744 | 5930 | 7116 | 8302 | 9488 | 11860 | 13046 | |
Gr C Test | 3211 | 4281 | 5709 | 7136 | 8563 | 9990 | 11417 | 14272 | 15699 | |
650 mm | 660.4 mm | 72.8 | 96.8 | 128.7 | 160.4 | 191.9 | 223.2 | 254.3 | 315.9 | 346.4 |
Gr B Test | 2463 | 3284 | 4379 | 5474 | 6569 | 7664 | 8758 | 10948 | 12043 | |
Gr C Test | 2964 | 3952 | 5270 | 6587 | 7904 | 9222 | 10539 | 13174 | 14491 | |
700 mm | 711.2 mm | 78.4 | 104.3 | 138.7 | 172.9 | 206.9 | 240.7 | 274.3 | 340.9 | 373.9 |
Gr B Test | 2287 | 3050 | 4066 | 5083 | 6100 | 7116 | 8133 | 10166 | 11183 | |
Gr C Test | 2752 | 3670 | 4893 | 6116 | 7340 | 8563 | 9786 | 12233 | 13456 | |
750 mm | 762 mm | 84.1 | 111.9 | 148.8 | 185.5 | 222 | 258.3 | 294.4 | 366 | 401.5 |
Gr B Test | 2135 | 2846 | 3795 | 4744 | 5693 | 6642 | 7591 | 9488 | 10437 | |
Gr C Test | 2569 | 3425 | 4567 | 5709 | 6850 | 7992 | 9134 | 11417 | 12559 | |
800 mm | 812.8 mm | 89.7 | 119.4 | 158.8 | 198 | 237 | 275.8 | 314.4 | 391 | 429.1 |
Gr B Test | 2001 | 2669 | 3558 | 4448 | 5337 | 6227 | 7116 | 8895 | 9785 | |
Gr C Test | 2408 | 3211 | 4281 | 5352 | 6422 | 7493 | 8563 | 10704 | 11774 | |
850 mm | 863.6 mm | 95.3 | 126.9 | 168.8 | 210.5 | 252 | 293.3 | 334.4 | 416.1 | 456.6 |
Gr B Test | 1884 | 2512 | 3349 | 4186 | 5023 | 5860 | 6698 | 8372 | 9209 | |
Gr C Test | 2267 | 3022 | 4030 | 5037 | 6044 | 7052 | 8059 | 10074 | 11082 | |
900 mm | 914.4 mm | 101 | 134.4 | 178.8 | 223 | 267.1 | 310.9 | 354.5 | 441.1 | 484.2 |
Gr B Test | 1779 | 2372 | 3163 | 3953 | 4744 | 5535 | 6325 | 7907 | 8698 | |
Gr C Test | 2141 | 2854 | 3806 | 4757 | 5709 | 6660 | 7612 | 9514 | 10466 | |
950 mm | 965.2 mm | 106.6 | 141.9 | 188.8 | 235.6 | 282.1 | 328.4 | 374.5 | 466.2 | 511.7 |
Gr B Test | 1685 | 2247 | 2996 | 3745 | 4494 | 5243 | 5993 | 7491 | 8240 | |
Gr C Test | 2028 | 2704 | 3605 | 4507 | 5408 | 6310 | 7211 | 9014 | 9915 | |
1000 mm | 1016 mm | 112.3 | 149.4 | 198.9 | 248.1 | 297.1 | 346 | 394.6 | 491.3 | 539.3 |
Gr B Test | 1601 | 2135 | 2846 | 3558 | 4270 | 4981 | 5693 | 7116 | 7828 | |
Gr C Test | 1927 | 2569 | 3425 | 4281 | 5138 | 5994 | 6850 | 8563 | 9419 | |
1050 mm | 1066.8 mm | 117.9 | 157 | 208.9 | 260.6 | 312.2 | 363.5 | 414.6 | 516.3 | 566.9 |
Gr B Test | 1525 | 2033 | 2711 | 3389 | 4066 | 4744 | 5422 | 6777 | 7455 | |
Gr C Test | 1835 | 2447 | 3262 | 4078 | 4893 | 5709 | 6524 | 8155 | 8971 | |
1075 mm | 1092.2 mm | 120.7 | 160.7 | 213.9 | 266.9 | 319.7 | 372.3 | 424.7 | 528.8 | 580.6 |
Gr B Test | 1489 | 1986 | 2648 | 3310 | 3972 | 4634 | 5296 | 6620 | 7282 | |
Gr C Test | 1792 | 2390 | 3186 | 3983 | 4779 | 5576 | 6372 | 7966 | 8762 | |
1100 mm | 1117.6 mm | 123.5 | 164.5 | 218.9 | 273.2 | 327.2 | 381 | 434.7 | 541.4 | 594.4 |
Gr B Test | 1456 | 1941 | 2588 | 3235 | 3882 | 4528 | 5175 | 6469 | 7116 | |
Gr C Test | 1752 | 2335 | 3114 | 3892 | 4671 | 5449 | 6228 | 7785 | 8563 | |
1200 mm | 1219.2 mm | 134.8 | 179.5 | 239 | 298.2 | 357.3 | 416.1 | 474.8 | 591.5 | 649.5 |
Gr B Test | 1334 | 1779 | 2372 | 2965 | 3558 | 4151 | 4744 | 5930 | 6523 | |
Gr C Test | 1606 | 2141 | 2854 | 3568 | 4281 | 4995 | 5709 | 7136 | 7849 | |
1225 mm | 1244.6 mm | 137.6 | 183.3 | 244 | 304.5 | 364.8 | 424.9 | 484.8 | 604 | 663.3 |
Gr B Test | 1307 | 1743 | 2324 | 2905 | 3485 | 4066 | 4647 | 5809 | 6390 | |
Gr C Test | 1573 | 2097 | 2796 | 3495 | 4194 | 4893 | 5592 | 6990 | 7689 | |
1375 mm | 1397 mm | 154.5 | 205.8 | 274 | 342.1 | 409.9 | 477.5 | 544.9 | 679.2 | 746 |
Gr B Test | 1164 | 1553 | 2070 | 2588 | 3105 | 3623 | 4140 | 5175 | 5693 | |
Gr C Test | 1401 | 1868 | 2491 | 3114 | 3737 | 4359 | 4982 | 6228 | 6850 | |
1400 mm | 1422.4 mm | 157.4 | 209.6 | 279 | 348.3 | 417.4 | 486.3 | 554.9 | 691.7 | 759.8 |
Gr B Test | 1144 | 1525 | 2033 | 2541 | 3050 | 3558 | 4066 | 5083 | 5591 | |
Gr C Test | 1376 | 1835 | 2447 | 3058 | 3670 | 4281 | 4893 | 6116 | 6728 | |
1525 mm | 1549.4 mm | 171.4 | 228.4 | 304.1 | 379.6 | 455 | 530.1 | 605.1 | 754.3 | 828.7 |
Gr B Test | 1050 | 1400 | 1867 | 2333 | 2800 | 3266 | 3733 | 4666 | 5133 | |
Gr C Test | 1263 | 1685 | 2246 | 2808 | 3369 | 3931 | 4492 | 5615 | 6177 | |
1600 mm | 1625.6 mm | 179.9 | 239.7 | 319.1 | 398.4 | 477.5 | 556.4 | 635.1 | 791.9 | 870 |
Gr B Test | 1001 | 1334 | 1779 | 2224 | 2669 | 3113 | 3558 | 4448 | 4892 | |
Gr C Test | 1204 | 1606 | 2141 | 2676 | 3211 | 3746 | 4281 | 5352 | 5887 | |
1700 mm | 1727.2 mm | 191.2 | 254.7 | 339.2 | 423.5 | 507.6 | 591.5 | 675.2 | 842 | 925.2 |
Gr B Test | 942 | 1256 | 1674 | 2093 | 2512 | 2930 | 3349 | 4186 | 4605 | |
Gr C Test | 1133 | 1511 | 2015 | 2519 | 3022 | 3526 | 4030 | 5037 | 5541 | |
1800 mm | 1828.8 mm | 202.5 | 269.7 | 359.2 | 448.5 | 537.7 | 626.6 | 715.3 | 892.2 | 980.3 |
Gr B Test | 890 | 1186 | 1581 | 1977 | 2372 | 2767 | 3163 | 3953 | 4349 | |
Gr C Test | 1070 | 1427 | 1903 | 2379 | 2854 | 3330 | 3806 | 4757 | 5233 | |
1900 mm | 1930.4 mm | 213.7 | 284.8 | 379.3 | 473.6 | 567.7 | 661.7 | 755.4 | 942.3 | 1035.4 |
Gr B Test | 843 | 1124 | 1498 | 1873 | 2247 | 2622 | 2996 | 3745 | 4120 | |
Gr C Test | 1014 | 1352 | 1803 | 2253 | 2704 | 3155 | 3605 | 4507 | 4958 | |
2000 mm | 2032 mm | 225 | 299.8 | 399.3 | 498.7 | 597.8 | 696.7 | 795.5 | 992.4 | 1090.5 |
Gr B Test | 801 | 1067 | 1423 | 1779 | 2135 | 2491 | 2846 | 3558 | 3914 | |
Gr C Test | 963 | 1284 | 1713 | 2141 | 2569 | 2997 | 3425 | 4281 | 4710 | |
2100 mm | 2133.6 mm | 236.3 | 314.8 | 419.4 | 523.7 | 627.9 | 731.8 | 835.6 | 1042.5 | 1145.7 |
Gr B Test | 762 | 1017 | 1355 | 1694 | 2033 | 2372 | 2711 | 3389 | 3728 | |
Gr C Test | 917 | 1223 | 1631 | 2039 | 2447 | 2854 | 3262 | 4078 | 4485 | |
2200 mm | 2235.2 mm | 247.6 | 329.9 | 439.4 | 548.8 | 657.9 | 766.9 | 875.7 | 1092.6 | 1200.8 |
Gr B Test | 728 | 970 | 1294 | 1617 | 1941 | 2264 | 2588 | 3235 | 3558 | |
Gr C Test | 876 | 1168 | 1557 | 1946 | 2335 | 2725 | 3114 | 3892 | 4281 |
Single Expansion Piece
Nominal Bore | A | B | C | D | Flanges Outside Diameter | Pitch Circle Diameter | Thickness T | Holes No. - Dia. | Bolts Dia. - Length |
---|---|---|---|---|---|---|---|---|---|
200 mm | 213 | 238 | 244 | 219 | 334 | 302 | 16 | 6 - 15 | M12 - 140 |
250 mm | 263 | 288 | 295 | 269 | 402 | 351 | 16 | 6 - 15 | M12 - 140 |
300 mm | 313 | 338 | 344 | 319 | 452 | 401 | 16 | 6 - 19 | M16 - 140 |
350 mm | 346 | 371 | 377 | 352 | 504 | 477 | 20 | 6 - 24 | M20 - 150 |
400 mm | 400 | 425 | 431 | 406 | 558 | 501 | 20 | 8 - 24 | M20 - 150 |
450 mm | 450 | 475 | 456 | 621 | 564 | 564 | 20 | 8 - 24 | M20 - 150 |
500 mm | 502 | 527 | 533 | 508 | 686 | 622 | 20 | 8 - 24 | M20 - 150 |
550 mm | 552 | 577 | 583 | 558 | 742 | 678 | 20 | 8 - 24 | M20 - 150 |
600 mm | 604 | 629 | 635 | 610 | 801 | 737 | 20 | 8 - 24 | M20 - 150 |
650 mm | 654 | 679 | 685 | 660 | 857 | 793 | 22 | 8 - 24 | M20 - 150 |
700 mm | 705 | 730 | 736 | 711 | 927 | 857 | 22 | 8 - 24 | M20 - 150 |
750 mm | 756 | 781 | 787 | 762 | 978 | 908 | 22 | 8 - 24 | M20 - 150 |
800 mm | 806 | 831 | 836 | 812 | 1037 | 961 | 22 | 8 - 24 | M20 - 150 |
850 mm | 857 | 882 | 888 | 863 | 1095 | 1019 | 22 | 10 - 24 | M20 - 150 |
900 mm | 908 | 938 | 939 | 914 | 1149 | 1067 | 22 | 10 - 24 | M20 - 150 |
- All dimensions quoted in millimeters [mm].
- Working Pressure: 1 600 kPa at ambient temp.
- Mating Flanges Supplied to B.S.S. 4504 – 1969 or customer’s requirements
- Double Expansion piece, available on request