10S 304L
| mm | Temp °F | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | |
| 15 | 19981 | 19788 | 19595 | 18188 | 16782 | 15430 | 14086 | 13258 | 12424 | 11976 | 11528 | 11369 | 11204 | 11045 | 10887 | 10756 | 10632 | 10501 |
| 20 | 15747 | 15595 | 15444 | 14334 | 13224 | 12169 | 11107 | 10452 | 9790 | 9439 | 9087 | 8963 | 8832 | 8708 | 8584 | 8480 | 8377 | 8280 |
| 25 | 16561 | 16402 | 16244 | 15079 | 13907 | 12,169 | 11680 | 10990 | 10301 | 9928 | 9556 | 9425 | 9287 | 9156 | 9025 | 8922 | 8811 | 8708 |
| 40 | 11252 | 11142 | 11031 | 10239 | 9,446 | 8,687 | 7936 | 7,467 | 6998 | 6,743 | 6488 | 6398 | 6309 | 6219 | 6129 | 6060 | 5984 | 5916 |
| 50 | 8929 | 8839 | 8756 | 8122 | 7,495 | 6,895 | 6295 | 5922 | 5550 | 5350 | 5150 | 5074 | 5005 | 4937 | 4861 | 4806 | 4750 | 4688 |
| 65 | 8094 | 8012 | 7936 | 7363 | 6,798 | 6,253 | 5709 | 5,371 | 5033 | 4854 | 4668 | 4606 | 4537 | 4475 | 4413 | 4357 | 4309 | 4254 |
| 80 | 6612 | 6550 | 6488 | 6019 | 5,550 | 5,109 | 4,661 | 4,385 | 4,109 | 3,964 | 3813 | 3764 | 3709 | 3654 | 3606 | 3558 | 3516 | 3475 |
| 100 | 5116 | 5068 | 5019 | 4654 | 4,295 | 3,951 | 3,606 | 3,392 | 3,178 | 3,068 | 2951 | 2909 | 2868 | 2827 | 2785 | 2751 | 2723 | 2689 |
| 150 | 3861 | 3826 | 3785 | 3516 | 3240 | 2,985 | 2723 | 2565 | 2399 | 2,317 | 2227 | 2199 | 2165 | 2137 | 2103 | 2082 | 2055 | 2027 |
| 200 | 3268 | 3240 | 3206 | 2978 | 2,744 | 2,523 | 2,303 | 2,172 | 2,034 | 1,958 | 1,890 | 1,861 | 1834 | 1806 | 1779 | 1758 | 1737 | 1717 |
| 250 | 2923 | 2896 | 2861 | 2661 | 2,454 | 2,254 | 2,061 | 1,937 | 1813 | 1,751 | 1,682 | 1,662 | 1,641 | 1,613 | 1593 | 1572 | 1551 | 1537 |
| 300 | 2682 | 2661 | 2634 | 2441 | 2,254 | 2,075 | 1,889 | 1,779 | 1,668 | 1,606 | 1,551 | 1,524 | 1503 | 1482 | 1462 | 1448 | 1427 | 1413 |
Allowable working pressures tabulated above were calculated by the formula in para 304, 1.2 (a) of ASA B31.3-1966 code for pressure piping as follows:
T = Pd / 2 (SE + PY – P)
Longitudinally welded pipe weld joint factors are established in para 302.4.3 of ASA B31.3.1966. Longitudinally welded pipe to ASTM specification A358 Class 1 and to ASTM specification A312 with 100% radiography in accordance with para 336.4.2 (e)
40S 304L
| mm | Temp °F | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | |
| 15 | 26862 | 26607 | 26345 | 24455 | 22559 | 20,753 | 18940 | 17823 | 16706 | 16,099 | 15499 | 15285 | 15065 | 14851 | 14637 | 14465 | 14293 | 14120 |
| 20 | 21904 | 21698 | 21484 | 19939 | 18,395 | 16,919 | 15,444 | 14,534 | 13,624 | 13,127 | 12,638 | 12,466 | 12,286 | 12114 | 11935 | 11797 | 11659 | 11514 |
| 25 | 20491 | 20291 | 20091 | 18650 | 17202 | 15,823 | 14,444 | 13,589 | 12,741 | 12,279 | 11,817 | 11,659 | 11,493 | 11,328 | 11162 | 11031 | 10900 | 10769 |
| 40 | 15175 | 15030 | 14886 | 13810 | 12741 | 11,721 | 10,700 | 10,066 | 9,439 | 9,094 | 8,756 | 8,632 | 8,515 | 8,391 | 8267 | 8170 | 8074 | 7977 |
| 50 | 12783 | 12665 | 12541 | 11638 | 10735 | 9873 | 9018 | 8480 | 7,949 | 7,660 | 7,377 | 7,274 | 7,170 | 7,067 | 6964 | 6888 | 6805 | 6722 |
| 65 | 13982 | 13844 | 13713 | 12728 | 11742 | 10797 | 9859 | 9273 | 8694 | 8377 | 8067 | 7956 | 7839 | 7729 | 7619 | 7529 | 7439 | 7350 |
| 80 | 12141 | 12024 | 11907 | 11052 | 10197 | 9377 | 8563 | 8053 | 7550 | 7274 | 7005 | 6908 | 6812 | 6715 | 6612 | 6536 | 6460 | 6384 |
| 100 | 10294 | 10190 | 10094 | 9370 | 8646 | 7949 | 7260 | 6826 | 6398 | 6171 | 5936 | 5854 | 5771 | 5688 | 5605 | 5543 | 5474 | 5412 |
| 150 | 8198 | 8122 | 8039 | 7460 | 6881 | 6329 | 5778 | 5440 | 5095 | 4916 | 4730 | 4661 | 4599 | 4530 | 4468 | 4413 | 4364 | 4309 |
| 200 | 7219 | 7143 | 7074 | 6571 | 6060 | 5571 | 5088 | 4785 | 4488 | 4323 | 4164 | 4102 | 4047 | 3992 | 3930 | 3889 | 3840 | 3792 |
| 250 | 6543 | 6481 | 6419 | 5957 | 5495 | 5054 | 4619 | 4344 | 4068 | 3923 | 3778 | 3723 | 3675 | 3620 | 3564 | 3523 | 3482 | 3440 |
| 300 | 6129 | 6074 | 6012 | 5578 | 5150 | 4737 | 4323 | 4068 | 3813 | 3675 | 3537 | 3489 | 3440 | 3392 | 3337 | 3302 | 3261 | 3220 |
Allowable working pressures tabulated above were calculated by the formula in para 304, 1.2 (a) of ASA B31.3-1966 code for pressure piping as follows:
T = Pd / 2 (SE + PY – P)
Longitudinally welded pipe weld joint factors are established in para 302.4.3 of ASA B31.3.1966. Longitudinally welded pipe to ASTM specification A358 Class 1 and to ASTM specification A312 with 100% radiography in accordance with para 336.4.2 (e)
10S 316L
| mm | Temp °F | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | |
| 15 | 19981 | 19981 | 19981 | 19277 | 18574 | 16968 | 15368 | 14727 | 14086 | 13541 | 13003 | 12776 | 12555 | 12328 | 12100 | 11879 | 11652 | 11466 |
| 20 | 15747 | 15747 | 15747 | 15196 | 14637 | 13376 | 12114 | 11611 | 11107 | 10680 | 10245 | 10073 | 9894 | 9715 | 9542 | 9363 | 9191 | 9039 |
| 25 | 16561 | 16561 | 16561 | 15982 | 15396 | 14065 | 12741 | 12210 | 11680 | 11224 | 10777 | 10590 | 10404 | 10218 | 10032 | 9846 | 9659 | 9501 |
| 40 | 11252 | 11252 | 11252 | 10852 | 10459 | 9556 | 8653 | 8294 | 7936 | 7625 | 7322 | 7191 | 7067 | 6943 | 6812 | 6688 | 6564 | 6453 |
| 50 | 8929 | 8929 | 8929 | 8611 | 8294 | 7584 | 6867 | 6577 | 6295 | 6053 | 5805 | 5709 | 5605 | 5509 | 5405 | 5309 | 5205 | 5123 |
| 65 | 8094 | 8094 | 8094 | 7805 | 7522 | 6874 | 6226 | 5964 | 5709 | 5488 | 5267 | 5178 | 5081 | 4992 | 4902 | 4812 | 4723 | 4640 |
| 80 | 6612 | 6612 | 6612 | 6377 | 6143 | 5619 | 5088 | 4874 | 4661 | 4481 | 4302 | 4226 | 4151 | 4082 | 4006 | 3930 | 3854 | 3792 |
| 100 | 5116 | 5116 | 5116 | 4937 | 4757 | 4344 | 3937 | 3771 | 3606 | 3468 | 3330 | 3268 | 3213 | 3158 | 3096 | 3040 | 2985 | 2937 |
| 150 | 3861 | 3861 | 3861 | 3723 | 3592 | 3282 | 2972 | 2847 | 2723 | 2620 | 2510 | 2468 | 2427 | 2385 | 2337 | 2296 | 2254 | 2213 |
| 200 | 3268 | 3268 | 3268 | 3151 | 3040 | 2778 | 2516 | 2413 | 2303 | 2213 | 2123 | 2089 | 2055 | 2020 | 1979 | 1944 | 1910 | 1875 |
| 250 | 2923 | 2923 | 2923 | 2820 | 2716 | 2482 | 2248 | 2151 | 2061 | 1979 | 1903 | 1868 | 1834 | 1799 | 1772 | 1737 | 1703 | 1675 |
| 300 | 2682 | 2682 | 2682 | 2592 | 2496 | 2282 | 2061 | 1979 | 1889 | 1820 | 1744 | 1717 | 1689 | 1655 | 1627 | 1593 | 1565 | 1537 |
Longitudinally welded pipe to ASTM specification A312 has a weld joint factor of .80, i.e: pressures as tabulated above multiplied by .80.
T = Pd / 2 (SE + PY – P)
Conforming with requirements of 327.4.3, have a weld joint factor of 1.00, i.e: pressures as tabulated above. Longitudinally welded pipe to ASTM specification. A358 Class ll has a weld joint factor of .85, i.e: pressures tabulated above multiplied by .85.
40S 316L
| mm | Temp °F | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | |
| 15 | 26862 | 26862 | 26862 | 25917 | 24973 | 22814 | 20663 | 19801 | 18940 | 18209 | 17478 | 17175 | 16878 | 16575 | 16271 | 15975 | 15672 | 15410 |
| 20 | 21904 | 21904 | 21904 | 21132 | 20360 | 18609 | 16851 | 16147 | 15444 | 14851 | 14251 | 14010 | 13762 | 13514 | 13272 | 13024 | 12776 | 12569 |
| 25 | 20491 | 20491 | 20491 | 19767 | 19043 | 17402 | 15761 | 15106 | 14444 | 13886 | 13327 | 13100 | 12872 | 12638 | 12410 | 12183 | 11948 | 11755 |
| 40 | 15175 | 15175 | 15175 | 14637 | 14106 | 12886 | 11673 | 11190 | 10700 | 10287 | 9873 | 9701 | 9535 | 9363 | 9191 | 9025 | 8853 | 8708 |
| 50 | 12783 | 12783 | 12783 | 12335 | 11886 | 10859 | 9832 | 9425 | 9018 | 8667 | 8322 | 8177 | 8032 | 7887 | 7743 | 7605 | 7460 | 7336 |
| 65 | 13982 | 13982 | 13982 | 13486 | 12996 | 11873 | 10756 | 10307 | 9859 | 9480 | 9094 | 8942 | 8784 | 8625 | 8467 | 8315 | 8156 | 8018 |
| 80 | 12141 | 12141 | 12141 | 11714 | 11287 | 10314 | 9342 | 8949 | 8563 | 8232 | 7901 | 7763 | 7625 | 7488 | 7357 | 7219 | 7081 | 6964 |
| 100 | 10294 | 10294 | 10294 | 9928 | 9570 | 8742 | 7915 | 7584 | 7260 | 6977 | 6695 | 6584 | 6467 | 6350 | 6233 | 6122 | 6005 | 5902 |
| 150 | 13024 | 8198 | 8198 | 7908 | 7619 | 6964 | 6309 | 6040 | 5778 | 5557 | 5336 | 5240 | 5150 | 5061 | 4964 | 4874 | 4785 | 4702 |
| 200 | 7219 | 7219 | 7219 | 6964 | 6708 | 6129 | 5550 | 5316 | 5088 | 4888 | 4695 | 4612 | 4530 | 4454 | 4371 | 4288 | 4206 | 4137 |
| 250 | 6543 | 6543 | 6543 | 6315 | 6088 | 5557 | 5033 | 4826 | 4619 | 4440 | 4261 | 4185 | 4109 | 4040 | 3964 | 3895 | 3820 | 3758 |
| 300 | 6129 | 6129 | 6129 | 5916 | 5695 | 5205 | 4716 | 4516 | 4323 | 4157 | 3992 | 3923 | 3854 | 3785 | 3716 | 3647 | 3578 | 3516 |
Longitudinally welded pipe to ASTM specification A312 has a weld joint factor of .80, i.e: pressures as tabulated above multiplied by .80.
T = Pd / 2 (SE + PY – P)
Conforming with requirements of 327.4.3, have a weld joint factor of 1.00, i.e: pressures as tabulated above. Longitudinally welded pipe to ASTM specification. A358 Class ll has a weld joint factor of .85, i.e: pressures tabulated above multiplied by .85.
Structural Tube
Sectional Properties
The sectional properties in the tables are based on the specified outside dimensions and wall thickness. For square and rectangular sections the corner radii used in the calculations are R Internal = 1,5t where t is the wall thickness.
The masses per unit length are calculated on the basis that steel has a density of 7,85 x 10³ kg/mm³
Torsional constants for most of the sections are available on request.
Steel Qualities
SABS 657 Tubes shall be of steel of chemical composition that complies with the following:
- Carbon content at 0,25% maximum.
- Sulphur and Phosphorus at 0,05% each, maximum
Materials:
Steel generally used for are Fe37B, C and D….. From ISO/R 630. Other steels from this or other specifications can also be supplied by agreement.
Dimensions:
As per the sizes listed in the sectional properties tables. These are largely in accordance with ISO/DIS 4019 and other sizes can be supplied by agreement. The sizes listed are metric and we will be adopting these sizes as std.
Tolerances:
Outside Dimensions ± 1% with a minimum of ± 0,5mm
Wall Thickness ± 10% with a minimum of ± 0,2mm outside the weld area.
Straightness 0,2% of total length.
Other and closer tolerances can be supplied on request or by agreement.
Wall Thickness
The standard wall thickness available in the Republic of South Africa are:
1,6 | 2,0 | 2,2 | 2,5 | 2,8 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 6,0 mm