Segmented 3-D Bends
Pipe fittings can be manufactured from pipe in a wide variety of sizes & pressure classes but mostly from 75mm OD upwards & class 6 or higher. The fittings can be plain ended (for butt welding, electrofusion fittings or compression fittings) or have stubs fitted for flanges or Tech Clamps. Permissible working pressure is 60% of class pipe used to fabricate fitting, e.g: 10 bar pipe produces a 6 bar fabricated fitting.
90° Segmented 3-D Bends
OD mm (D) | A mm | L mm | L1 mm | R mm |
---|---|---|---|---|
110 | 478 | 155 | 160 | 395 |
125 | 478 | 155 | 160 | 395 |
140 | 478 | 155 | 160 | 395 |
160 | 478 | 155 | 160 | 395 |
180 | 478 | 155 | 160 | 395 |
200 | 792 | 250 | 280 | 637 |
225 | 792 | 250 | 280 | 637 |
250 | 792 | 250 | 280 | 637 |
280 | 792 | 250 | 280 | 637 |
315 | 792 | 250 | 280 | 637 |
355 | 1,178 | 380 | 400 | 968 |
400 | 1,178 | 380 | 400 | 968 |
450 | 1,178 | 380 | 400 | 968 |
500 | 1,178 | 380 | 400 | 968 |
560 | 1,450 | 470 | 560 | 1,350 |
630 | 1,800 | 590 | 600 | 1,520 |
45° Segmented 3-D Bends
OD mm (D) | B mm | L mm | L1 mm | R mm |
---|---|---|---|---|
75 | 310 | 155 | 238 | 395 |
90 | 310 | 155 | 238 | 395 |
110 | 310 | 155 | 238 | 395 |
125 | 310 | 155 | 238 | 395 |
140 | 310 | 155 | 238 | 395 |
160 | 310 | 155 | 238 | 395 |
180 | 310 | 155 | 238 | 395 |
200 | 520 | 250 | 405 | 637 |
225 | 520 | 250 | 405 | 637 |
250 | 520 | 250 | 405 | 637 |
280 | 520 | 250 | 405 | 637 |
315 | 520 | 250 | 405 | 637 |
355 | 766 | 380 | 590 | 968 |
400 | 766 | 380 | 590 | 968 |
450 | 766 | 380 | 590 | 968 |
500 | 766 | 380 | 590 | 968 |
560 | 1,117 | 470 | 900 | 1,200 |
630 | 1,173 | 590 | 900 | 1,500 |
Tees
Equal Tee, plain ended or flanged.

OD mm | H mm | L mm |
---|---|---|
90 | 200 | 400 |
110 | 455 | 910 |
125 | 465 | 930 |
140 | 470 | 940 |
160 | 480 | 960 |
180 | 490 | 980 |
200 | 500 | 1,000 |
225 | 515 | 1,030 |
250 | 525 | 1,050 |
280 | 740 | 1,480 |
315 | 760 | 1,520 |
355 | 780 | 1,560 |
400 | 800 | 1,600 |
450 | 925 | 1,850 |
500 | 950 | 1,900 |
560 | 1,180 | 2,360 |
630 | 1,215 | 2,430 |
Machined Reducing Bushes
S = Dimensions according to pressure (PN) of pipe

OD1 mm | OD2 mm | L mm |
---|---|---|
25 | 20 | 60 |
32 | 20 / 25 | 60 |
40 | 20 / 25 / 32 | 60 |
50 | 25 / 32 / 40 | 60 |
63 | 25 / 32 / 40 / 50 | 60 |
75 | 32 / 40 / 50 / 63 | 60 |
90 | 40 / 50 / 63 / 75 | 60 |
110 | 63 / 75 / 90 | 60 |
125 | 75 / 90 / 110 | 60 |
140 | 90 / 110 / 125 | 80 |
160 | 90 / 11 0 / 125 / 140 | 80 |
180 | 110 / 125 /140 / 160 | 80 |
200 | 140 / 160 / 180 | 80 |
225 | 160 / 180 / 200 | 80 |
250 | 180 / 200 / 225 | 80 |
280 | 200 / 225 / 280 | 80 |
315 | 250 / 280 | 80 |
355 | 280 / 315 | 90 |
400 | 315 / 355 | 90 |
450 | 355 / 400 | 90 |
500 | 400 / 450 | 90 |
Stub Flange

Pipe OD | D | A | D2 | PN 4 - 10 | PN 12 - 20 | ||
---|---|---|---|---|---|---|---|
B | H | B | H | ||||
16 | 46 | 10 | 28 | 15 | 40 | 15 | 40 |
20 | 46 | 10 | 28 | 15 | 40 | 15 | 40 |
25 | 56 | 10 | 36 | 15 | 40 | 15 | 40 |
32 | 65 | 10 | 43 | 20 | 40 | 27 | 60 |
40 | 73 | 10 | 50 | 20 | 50 | 27 | 60 |
50 | 83 | 10 | 60 | 20 | 50 | 27 | 60 |
63 | 98 | 10 | 71 | 20 | 50 | 27 | 60 |
75 | 110 | 10 | 83 | 20 | 50 | 27 | 60 |
90 | 129 | 10 | 100 | 20 | 50 | 27 | 60 |
110 | 158 | 10 | 125 | 25 | 55 | 35 | 75 |
125 | 160 | 10 | 133 | 30 | 60 | 35 | 75 |
140 | 188 | 10 | 155 | 30 | 60 | 35 | 75 |
160 | 217 | 10 | 187 | 35 | 70 | 55 | 100 |
180 | 217 | 10 | 187 | 35 | 70 | 55 | 100 |
200 | 270 | 10 | 234 | 35 | 70 | 55 | 100 |
225 | 270 | 10 | 234 | 45 | 80 | 55 | 100 |
250 | 310 | 10 | 275 | 45 | 80 | 75 | 120 |
280 | 325 | 10 | 289 | 45 | 80 | 75 | 120 |
315 | 375 | 10 | 327 | 50 | 90 | 75 | 120 |
355 | 430 | 10 | 373 | 50 | 90 | 75 | 120 |
400 | 486 | 10 | 426 | 60 | 100 | 75 | 120 |
450 | 540 | 10 | 472 | 60 | 100 | 75 | 120 |
500 | 585 | 10 | 526 | 60 | 100 | - | - |
560 | 645 | 10 | 588 | 65 | 105 | - | - |
630 | 725 | 10 | 658 | 65 | 105 | - | - |
Tech Stub

Pipe OD | OD1 | OD2 | OD3 | L1 | L2 | L3 |
---|---|---|---|---|---|---|
110 | 122 | 138 | 115 | 23 | 35 | 53 |
125 | 148 | 167 | 130 | 22 | 32 | 55 |
140 | 156 | 175 | 145 | 28 | 40 | 60 |
160 | 177 | 196 | 165 | 32 | 44 | 65 |
180 | 204 | 224 | 185 | 33 | 44 | 65 |
200 | 222 | 246 | 205 | 34 | 47 | 68 |
225 | 248 | 272 | 230 | 46 | 33 | 74 |
250 | 272 | 297 | 255 | 35 | 50 | 75 |
280 | 304 | 326 | 285 | 38 | 53 | 78 |
Victaulic Stub

Pipe OD | Victaulic Size | OD1 | OD2 | OD3 | A | B | H | CLAP SIZE |
---|---|---|---|---|---|---|---|---|
50 | 63 | 68.5 | 60 | 50.5 | 16 | 10 | 55 | 20 |
63 | 90 | 97 | 90 | 61 | 16 | 15 | 55 | 30 |
75 | 90 | 97 | 90 | 76 | 16 | 15 | 55 | 30 |
90 | 110 | 124.5 | 115 | 91 | 16.5 | 15 | 55 | 40 |
110 | 110 | 124.5 | 115 | 111 | 16.5 | 15 | 55 | 40 |
125 | 160 | 178.5 | 161 | 126 | 17 | 15 | 55 | 60 |
140 | 160 | 178.5 | 161 | 141 | 17 | 15 | 55 | 60 |
160 | 160 | 178.5 | 161 | 161 | 17 | 15 | 55 | 60 |
180 | 225 | 231.5 | 218 | 181 | 21 | 21 | 85 | 80 |
200 | 225 | 231.5 | 218 | 201.5 | 21 | 21 | 85 | 80 |
225 | 250 | 286 | 273 | 226.5 | 21 | 21 | 85 | 100 |
250 | 250 | 286 | 273 | 251.5 | 21 | 21 | 85 | 100 |