90° Elbows
90° Elbows / Long Radius to ANSI B16.9


Nominal Pipe Size [mm] | Outside diameter OD [mm] | Centre to end A [mm] | Standard Weight | Schedule 80 | ||||
Inside diameter ID [mm] | Wall thickness T [mm] | Mass (Approx) [Kg] | Inside diameter ID [mm] | Wall thickness T [mm] | Mass (Approx) [Kg] |
|||
15 | 21,3 | 38,1 | 15,80 | 2,77 | 0,1 | 13,87 | 3,73 | 0,1 |
20 | 26,7 | 28,6 | 20,93 | 2,87 | 0,1 | 18,85 | 3,91 | 0,1 |
25 | 33,4 | 38,1 | 26,64 | 3,38 | 0,2 | 24,31 | 4,55 | 0,2 |
32 | 42,2 | 47,6 | 35,05 | 3,56 | 0,3 | 32,46 | 4,85 | 0,3 |
40 | 48,3 | 57,2 | 40,89 | 3,68 | 0,4 | 38,10 | 5,08 | 0,5 |
50 | 60,3 | 76,2 | 52,50 | 3,91 | 0,7 | 49,25 | 5,54 | 0,9 |
65 | 73,0 | 95,3 | 62,71 | 5,16 | 1,3 | 59,00 | 7,01 | 1,7 |
80 | 88,9 | 114,3 | 77,93 | 5,49 | 2,0 | 73,66 | 7,62 | 2,7 |
90 | 101,6 | 133,4 | 90,12 | 5,74 | 2,8 | 85,45 | 8,08 | 3,9 |
10 | 114,3 | 152,4 | 102,26 | 6,02 | 3,8 | 97,18 | 8,56 | 5,3 |
125 | 141,3 | 190,5 | 128,19 | 6,55 | 6,5 | 122,25 | 9,53 | 9,3 |
150 | 168,3 | 228,6 | 154,05 | 7,11 | 10,1 | 145,33 | 10,97 | 15,3 |
200 | 219,1 | 304,8 | 202,72 | 8,18 | 20,3 | 193,68 | 12,70 | 30,9 |
250 | 273,0 | 381,0 | 254,51 | 9,27 | 36,0 | 242,87 | 15,09 | 57,4 |
300 | 323,9 | 457,2 | 304,80 | 9,53 | 53,0 | 288,90 | 17,48 | 94,7 |
350 | 355,6 | 533,4 | 336,55 | 9,53 | 68,0 | 317,50 | 19,05 | 132,0 |
400 | 406,4 | 609,6 | 387,35 | 9,53 | 89,0 | 363,52 | 21,44 | 195,0 |
450 | 457,2 | 685,8 | 438,15 | 9,53 | 113,0 | 409,55 | 23,83 | 274,0 |
500 | 508,0 | 762,0 | 488,95 | 9,53 | 140,0 | 455,63 | 26,19 | 372,0 |
600 | 609,6 | 914,4 | 590,55 | 9,53 | 202,0 | 547,67 | 30,96 | 634,0 |
45° Elbows
45° Elbows / Long Radius to ANSI B16.9


Nominal Pipe Size [mm] | Outside Diameter OD [mm] | Radius A | Centre to end B [mm] | Standard Weight | Schedule 80 | ||||
Inside diameter ID [mm] | Wall thickness T [mm] | Mass (Approx) [Kg] | Inside diameter ID [mm] | Wall Thickness T [mm] | Mass (Approx) [Kg] |
||||
15 | 21,3 | 38,1 | 15,9 | 15,80 | 2,77 | 0,1 | 13,87 | 3,73 | 0,05 |
20 | 26,7 | 28,6 | 11,11 | 20,93 | 2,87 | 0,1 | 18,85 | 3,91 | 0,05 |
25 | 33,4 | 38,1 | 22,2 | 26,64 | 3,38 | 0,1 | 24,31 | 4,55 | 0,10 |
32 | 42,2 | 47,6 | 25,4 | 35,05 | 3,56 | 0,1 | 32,46 | 4,85 | 0,20 |
40 | 48,3 | 57,2 | 28,6 | 40,89 | 3,68 | 0,2 | 38,10 | 5,08 | 0,24 |
50 | 60,3 | 76,2 | 34,9 | 52,50 | 3,91 | 0,3 | 49,25 | 5,54 | 0,50 |
65 | 73,0 | 95,3 | 44,5 | 62,71 | 5,16 | 0,7 | 59,00 | 7,01 | 0,90 |
80 | 88,9 | 114,3 | 50,8 | 77,93 | 5,49 | 1,0 | 73,66 | 7,62 | 1,40 |
90 | 101,6 | 133,4 | 57,2 | 90,12 | 5,74 | 1,4 | 85,45 | 8,08 | 2,00 |
10 | 114,3 | 152,4 | 63,5 | 102,26 | 6,02 | 1,9 | 97,18 | 8,56 | 2,67 |
125 | 141,3 | 190,5 | 79,4 | 128,19 | 6,55 | 3,3 | 122,25 | 9,53 | 4,62 |
150 | 168,3 | 228,6 | 95,3 | 154,05 | 7,11 | 5,1 | 145,33 | 10,97 | 7,07 |
200 | 219,1 | 304,8 | 127,0 | 202,72 | 8,18 | 10,2 | 193,68 | 12,70 | 15,40 |
250 | 273,0 | 381,0 | 158,8 | 254,51 | 9,27 | 18,0 | 242,87 | 15,09 | 28,70 |
300 | 323,9 | 457,2 | 190,5 | 304,80 | 9,53 | 26,5 | 288,90 | 17,48 | 47,40 |
350 | 355,6 | 533,4 | 22,3 | 336,55 | 9,53 | 39,6 | 317,50 | 19,05 | 66,00 |
400 | 406,4 | 609,6 | 254,0 | 387,35 | 9,53 | 59,0 | 363,52 | 21,44 | 97,50 |
450 | 457,2 | 685,8 | 285,8 | 438,15 | 9,53 | 84,0 | 409,55 | 23,83 | 137,0 |
500 | 508,0 | 762,0 | 317,5 | 488,95 | 9,53 | 110,0 | 455,63 | 26,19 | 186,00 |
600 | 609,6 | 914,4 | 381,0 | 590,55 | 9,53 | 183,0 | 547,67 | 30,96 | 317,00 |
90° Elbows / Short Radius
90° Elbows / Short Radius to ANSI B16.9


Nominal pipe size [mm] | Outside diameter OD [mm] | Centre to end A [mm] | Standard Weight | Schedule 80 | ||||
Inside diameter ID [mm] | Wall thickness T [mm] | Mass (Approx) [Kg] | Inside diameter ID [mm] | Wall thickness T [mm] | Mass (Approx) [Kg] |
|||
25 | 33,4 | 25,4 | 26,64 | 3,38 | 0,1 | 33,40 | 4,55 | 0,1 |
32 | 42,2 | 31,8 | 35,05 | 3,56 | 0,2 | 42,16 | 4,85 | 0,2 |
40 | 48,3 | 38,1 | 40,89 | 3,68 | 0,2 | 38,10 | 5,08 | 0,3 |
50 | 60,3 | 50,8 | 52,50 | 3,91 | 0,4 | 49,25 | 5,54 | 0,6 |
65 | 73,0 | 63,5 | 62,71 | 5,16 | 0,9 | 59,0 | 7,01 | 1,1 |
80 | 88,9 | 76,2 | 77,93 | 5,49 | 1,4 | 73,66 | 7,62 | 1,8 |
90 | 101,6 | 88,9 | 90,12 | 5,74 | 1,9 | 85,45 | 8,08 | 2,6 |
100 | 114,3 | 101,6 | 102,26 | 6,02 | 2,6 | 97,18 | 8,56 | 3,6 |
125 | 141,3 | 127,0 | 128,19 | 6,55 | 4,3 | 122,25 | 9,53 | 6,2 |
150 | 168,3 | 152,4 | 154,05 | 7,11 | 6,8 | 146,33 | 10,97 | 10,2 |
200 | 219,1 | 203,2 | 202,72 | 8,18 | 13,6 | 193,68 | 12,70 | 20,6 |
250 | 273,1 | 254,51 | 254,51 | 9,27 | 24,0 | 242,87 | 15,09 | 38,2 |
300 | 323,9 | 304,8 | 304,80 | 9,53 | 35,3 | 288,90 | 17,48 | 63,2 |
350 | 355,6 | 355,6 | 336,55 | 9,53 | 45,4 | 317,50 | 19,05 | 88,2 |
400 | 406,4 | 406,4 | 387,35 | 9,53 | 59,4 | 363,52 | 21,44 | 130,0 |
450 | 457,2 | 457,2 | 438,15 | 9,53 | 75,4 | 409,55 | 26,83 | 183,0 |
500 | 508,0 | 508,0 | 488,95 | 9,53 | 93,3 | 455,63 | 26,19 | 248,0 |
600 | 609,6 | 609,6 | 590,55 | 9,53 | 138,5 | 547,67 | 30,96 | 440,0 |
180°
Long Radius / 180° ANSI B16.9


Nominal pipe size [mm] | Outside diameter OD [mm] | Wall thickness T [mm] | Standard Weight Schedule | Centre to Centre A [mm] | Back to Face B | Approx. Weight |
---|---|---|---|---|---|---|
20 | 26,67 | 3,91 | 80 | 57,2 | 42,9 | 02,1 |
25 | 33,40 | 4,55 | 80 | 76,2 | 55,6 | 0,40 |
32 | 42,16 | 4,85 | 80 | 95,2 | 69,8 | 0,70 |
40 | 48,26 | 5,08 | 80 | 114,3 | 82,6 | 1,02 |
50 | 60,32 | 5,54 | 80 | 152,4 | 106,4 | 1,88 |
65 | 73,02 | 7,01 | 80 | 190,5 | 131,8 | 3,58 |
80 | 88,9 | 7,62 | 80 | 228,4 | 158,8 | 5,76 |
90 | 101,6 | 8,08 | 80 | 266,7 | 184,2 | 8,21 |
100 | 114,3 | 8,56 | 80 | 304,8 | 209,6 | 11,2 |
125 | 141,3 | 9,52 | 80 | 381,0 | 261,9 | 19,4 |
150 | 168,3 | 10,97 | 80 | 457,2 | 312,7 | 32,0 |
200 | 219,1 | 12,7 | 80 | 609,6 | 414,3 | 64,9 |
250 | 273,0 | 12,7 | 60 | 762,0 | 515,5 | 102 |
300 | 323,8 | 12,7 | - | 914,4 | 619,1 | 147 |
350 | 355,6 | 12,7 | - | 1067 | 711,2 | 189 |
400 | 406,4 | 12,7 | 40 | 1219 | 812,8 | 248 |
450 | 457,2 | 12,7 | - | 1372 | 914,4 | 315 |
500 | 508,0 | 12,7 | 30 | 1524 | 1016 | 388 |
600 | 609,6 | 12,7 | - | 1829 | 1219 | 564 |
Equal & Unequal Tees
Equal & Unequal Tees to B16.9 & BS 1640
Nominal Pipe Size | Centre to End | Mass (approx.) | |||
---|---|---|---|---|---|
Run mm | Branch mm | Run A mm | Branch B mm | Std. Wt kg | Sched. 80 kg |
15 | 15 | 25,4 | 25,4 | 0,08 | 0,11 |
15 | 10 | 25,4 | 25,4 | 0,06 | 0,09 |
15 | 8 | 25,4 | 25,4 | 0,04 | 0,06 |
20 | 20 | 28,6 | 28,6 | 0,11 | 0,16 |
20 | 15 | 28,6 | 28,6 | 0,16 | 0,15 |
20 | 10 | 28,6 | 28,6 | 0,16 | 0,13 |
25 | 25 | 38,1 | 38,1 | 0,24 | 0,32 |
25 | 20 | 38,1 | 38,1 | 0,23 | 0,29 |
25 | 15 | 38,1 | 38,1 | 0,23 | 0,28 |
25 | 10 | 38,1 | 38,1 | 0,20 | 0,26 |
32 | 32 | 47,6 | 47,6 | 0,46 | 0,55 |
32 | 25 | 47,6 | 47,6 | 0,39 | 0,51 |
32 | 20 | 47,6 | 47,6 | 0,37 | 0,48 |
40 | 15 | 47,6 | 47,6 | 0,35 | 0,46 |
40 | 40 | 57,1 | 57,1 | 0,71 | 0,80 |
40 | 32 | 57,1 | 57,1 | 0,68 | 0,77 |
40 | 25 | 57,1 | 57,1 | 0,55 | 0,72 |
50 | 20 | 57,1 | 57,1 | 0,52 | 0,69 |
50 | 15 | 57,1 | 57,1 | 0,50 | 0,66 |
50 | 50 | 63,5 | 63,5 | 0,99 | 1,19 |
50 | 40 | 63,5 | 60,3 | 0,93 | 1,11 |
50 | 32 | 63,5 | 53,9 | 0,89 | 1,07 |
50 | 25 | 63,5 | 50,8 | 0,74 | 1,02 |
50 | 20 | 63,5 | 44,4 | 0,70 | 1,00 |
65 | 65 | 76,2 | 76,2 | 1,90 | 2,19 |
65 | 50 | 76,2 | 69,9 | 1,53 | 1,99 |
65 | 40 | 76,2 | 66,7 | 1,47 | 1,90 |
65 | 32 | 76,2 | 63,5 | 1,56 | 1,86 |
65 | 25 | 76,2 | 57,1 | 1,50 | 1,82 |
80 | 80 | 85,7 | 85,7 | 2,85 | 3,24 |
80 | 65 | 85,7 | 82,5 | 2,27 | 3,04 |
80 | 50 | 85,7 | 76,2 | 2,14 | 2,85 |
80 | 40 | 85,7 | 73,0 | 2,08 | 2,76 |
80 | 32 | 85,7 | 69,8 | 2,05 | 2,68 |
80 | 25 | 85,7 | 66,7 | 2,00 | 2,60 |
90 | 90 | 95,2 | 95,2 | 4,47 | 5,07 |
90 | 80 | 95,2 | 92,0 | 4,88 | 4,88 |
90 | 65 | 95,2 | 88,9 | 4,53 | 4,63 |
90 | 50 | 95,2 | 82,5 | 4,35 | 4,35 |
90 | 40 | 95,2 | 79,4 | 4,26 | 4,27 |
100 | 100 | 104,8 | 104,8 | 4,83 | 5,77 |
100 | 90 | 104,8 | 101,6 | 4,62 | 6,25 |
100 | 80 | 104,8 | 98,4 | 3,82 | 5,33 |
100 | 65 | 104,8 | 95,2 | 3,69 | 5,14 |
100 | 50 | 104,8 | 88,9 | 3,55 | 4,95 |
100 | 40 | 104,8 | 85,7 | 3,50 | 4,85 |
125 | 125 | 123,8 | 123,8 | 8,00 | 9,28 |
125 | 100 | 123,8 | 117,5 | 6,18 | 8,69 |
125 | 90 | 123,8 | 114,3 | 6,34 | 8,81 |
125 | 80 | 123,8 | 111,1 | 8,10 | 8,59 |
125 | 65 | 123,8 | 107,9 | 6,08 | 8,38 |
125 | 50 | 123,8 | 104,8 | 6,00 | 8,20 |
150 | 150 | 142,9 | 142,9 | 10,20 | 15,90 |
150 | 125 | 142,9 | 136,5 | 9,22 | 14,00 |
150 | 100 | 142,9 | 130,2 | 8,81 | 13,50 |
150 | 90 | 142,9 | 127,0 | 8,93 | 13,10 |
150 | 80 | 142,9 | 123,8 | 8,52 | 12,90 |
150 | 65 | 142,9 | 120,6 | 8,45 | 12,70 |
150 | 50 | 142,9 | 117,5 | 8,37 | 12,60 |
200 | 200 | 177,8 | 177,8 | 22,90 | 29,00 |
200 | 150 | 177,8 | 168,3 | 18,80 | 27,00 |
200 | 125 | 177,8 | 161,9 | 18,40 | 26,20 |
200 | 100 | 177,8 | 155,6 | 18,00 | 25,60 |
200 | 90 | 177,8 | 152,4 | 17,90 | 25,00 |
200 | 80 | 177,8 | 152,4 | 17,85 | 24,85 |
250 | 250 | 215,9 | 215,9 | 36,60 | 60,80 |
250 | 200 | 215,9 | 203,3 | 32,40 | 43,90 |
250 | 150 | 215,9 | 193,7 | 30,50 | 42,00 |
250 | 125 | 215,9 | 190,5 | 30,10 | 41,30 |
250 | 100 | 215,9 | 184,1 | 29,90 | 40,00 |
90 | 215,9 | 177,8 | 29,85 | 39,40 | |
300 | 300 | 254,0 | 254,0 | 58,40 | 95,80 |
300 | 250 | 254,0 | 241,3 | 55,20 | 71,80 |
300 | 200 | 254,0 | 228,6 | 53,10 | 62,90 |
300 | 150 | 254,0 | 219,1 | 51,20 | 61,00 |
300 | 125 | 254,0 | 215,9 | 50,00 | 59,50 |
300 | 100 | 254,0 | 209,5 | 49,75 | 58,00 |
350 | 350 | 279,4 | 279,4 | 83,20 | 129,00 |
350 | 300 | 279,4 | 269,9 | 79,40 | 89,50 |
350 | 250 | 279,4 | 257,2 | 76,10 | 85,50 |
350 | 200 | 279,4 | 247,6 | 63,70 | 78,30 |
350 | 150 | 279,4 | 238,1 | 61,50 | 76,00 |
400 | 400 | 304,8 | 304,8 | 96,30 | 173,00 |
400 | 350 | 304,8 | 304,8 | 89,50 | 108,00 |
400 | 300 | 304,8 | 295,3 | 85,70 | 105,00 |
400 | 250 | 304,8 | 282,6 | 82,40 | 101,00 |
400 | 200 | 304,8 | 273,0 | 80,00 | 96,00 |
400 | 150 | 304,8 | 263,5 | 77,50 | 90,00 |
450 | 450 | 342,9 | 342,9 | 131,00 | 253,00 |
450 | 400 | 342,9 | 330,2 | 121,00 | 135,00 |
450 | 350 | 342,9 | 330,2 | 118,00 | 133,00 |
450 | 300 | 342,9 | 320,7 | 114,00 | 131,00 |
450 | 250 | 342,9 | 308,0 | 110,00 | 128,00 |
450 | 200 | 342,9 | 298,4 | 104,00 | 125,00 |
500 | 500 | 381,0 | 381,0 | 173,00 | 353,00 |
500 | 450 | 381,0 | 368,3 | 167,00 | 168,00 |
500 | 400 | 381,0 | 355,6 | 162,00 | 163,00 |
500 | 350 | 381,0 | 355,6 | 161,00 | 162,00 |
500 | 300 | 381,0 | 346,1 | 158,00 | 160,00 |
500 | 250 | 381,0 | 333,4 | 152,00 | 159,50 |
500 | 200 | 381,0 | 323,8 | 145,00 | 158,60 |
600 | 600 | 431,8 | 431,8 | 274,00 | 548,00 |
600 | 500 | 431,8 | 431,8 | 263,00 | 263,00 |
600 | 450 | 431,8 | 419,1 | 245,00 | 246,00 |
600 | 400 | 431,8 | 406,4 | 235,00 | 236,00 |
600 | 350 | 431,8 | 406,4 | 226,00 | 232,00 |
600 | 300 | 431,8 | 396,9 | 218,00 | 230,00 |
600 | 250 | 431,8 | 384,2 | 212,00 | 228,00 |

Welding Reducers
Welding Reducers to ANSI B16.9 & BS 1640


Large End | Small End | |||||||
---|---|---|---|---|---|---|---|---|
Nominal Pipe Size [mm] | Outside Diameter O.D.I | Inside Diameter I.D1 | Wall Thickness T1 | Outside Diameter O.D.2 | Inside Diameter I.D2 | Wall Thickness T2 | Length L | Mass Kg |
20 x 10 | 26,7 | 18,8 | 3,91 | 17,1 | 10,74 | 3,18 | 38,1 | 0,11 |
20 x 15 | 26,7 | 18,8 | 3,91 | 21,3 | 13,8 | 3,73 | 38,1 | 0,12 |
25 x 10 | 33,4 | 24,3 | 4,55 | 17,1 | 10,74 | 3,18 | 50,8 | 0,15 |
25 x 15 | 33,4 | 24,3 | 4,55 | 21,3 | 13,8 | 3,73 | 50,8 | 0,16 |
25 x 20 | 33,4 | 24,3 | 4,55 | 26,7 | 18,8 | 3,91 | 50,8 | 0,17 |
32 x 15 | 42,2 | 32,5 | 4,85 | 21,3 | 13,8 | 3,73 | 50,8 | 0,22 |
32 x 20 | 42,2 | 32,5 | 4,85 | 26,7 | 18,8 | 3,91 | 50,8 | 0,23 |
32 x 25 | 42,2 | 32,5 | 4,85 | 33,4 | 24,3 | 4,55 | 50,8 | 0,24 |
40 x 15 | 48,3 | 38,1 | 5,08 | 21,3 | 13,8 | 3,73 | 63,5 | 0,28 |
40 x 20 | 48,3 | 38,1 | 5,08 | 26,7 | 18,8 | 3,91 | 63,5 | 0,27 |
40 x 25 | 48,3 | 38,1 | 5,08 | 33,4 | 24,3 | 4,55 | 63,5 | 0,31 |
40 x 32 | 48,3 | 38,1 | 5,08 | 42,2 | 32,5 | 4,85 | 63,5 | 0,33 |
50 x 20 | 60,3 | 49,3 | 5,54 | 26,7 | 18,8 | 3,91 | 76,2 | 0,46 |
50 x 25 | 60,3 | 49,3 | 5,54 | 33,4 | 24,3 | 4,55 | 76,2 | 0,45 |
50 x 32 | 60,3 | 49,3 | 5,54 | 42,2 | 32,5 | 4,85 | 76,2 | 0,53 |
50 x 40 | 60,3 | 49,3 | 5,54 | 48,3 | 38,1 | 5,08 | 76,2 | 0,54 |
65 x 25 | 73,0 | 59,1 | 7,01 | 33,4 | 24,3 | 4,55 | 88,9 | 0,79 |
65 x 32 | 73,0 | 59,1 | 7,01 | 42,2 | 32,5 | 4,85 | 88,9 | 0,78 |
65 x 40 | 73,0 | 59,1 | 7,01 | 48,3 | 38,1 | 5,08 | 88,9 | 0,86 |
65 x 50 | 73,0 | 59,1 | 7,01 | 60,3 | 49,3 | 5,54 | 88,9 | 0,94 |
80 x 32 | 88,9 | 73,7 | 7,62 | 42,2 | 32,5 | 4,85 | 88,9 | 1,04 |
80 x 40 | 88,9 | 73,7 | 7,62 | 48,3 | 38,1 | 5,08 | 88,9 | 0,99 |
80 x 50 | 88,9 | 73,7 | 7,62 | 60,3 | 49,3 | 5,54 | 88,9 | 1,18 |
80 x 65 | 88,9 | 73,7 | 7,62 | 73,1 | 59,1 | 7,01 | 88,9 | 1,29 |
100 x 40 | 114,3 | 97,2 | 8,56 | 48,3 | 38,1 | 5,08 | 101,6 | 1,73 |
100 x 50 | 114,3 | 97,2 | 8,56 | 60,3 | 49,3 | 5,54 | 101,6 | 1,78 |
100 x 65 | 114,3 | 97,2 | 8,56 | 73,1 | 59,1 | 7,01 | 101,6 | 2,01 |
100 x 80 | 114,3 | 97,2 | 8,56 | 88,9 | 73,7 | 7,62 | 101,6 | 2,13 |
125 x 50 | 141,3 | 122,2 | 9,52 | 60,3 | 49,3 | 5,54 | 127,0 | 3,00 |
125 x 65 | 141,3 | 122,2 | 9,52 | 73,1 | 59,1 | 7,01 | 127,0 | 3,30 |
125 x 80 | 141,3 | 122,2 | 9,52 | 88,9 | 73,7 | 7,62 | 127,0 | 3,55 |
125 x 100 | 141,3 | 122,2 | 9,52 | 114,3 | 97,2 | 8,56 | 127,0 | 3,78 |
150 x 65 | 168,3 | 146,3 | 10,97 | 73,1 | 59,1 | 7,01 | 139,7 | 4,52 |
150 x 80 | 168,3 | 146,3 | 11,05 | 88,9 | 73,7 | 7,60 | 139,7 | 5,04 |
150 x 100 | 168,3 | 146,3 | 11,05 | 114,3 | 97,2 | 8,50 | 139,7 | 5,45 |
150 x 125 | 168,3 | 146,3 | 11,05 | 141,2 | 122,2 | 9,52 | 139,7 | 5,72 |
200 x 100 | 219,1 | 193,8 | 12,70 | 114,3 | 97,2 | 8,50 | 152,4 | 8,44 |
200 x 125 | 219,1 | 193,8 | 12,70 | 141,2 | 122,2 | 9,52 | 152,4 | 8,85 |
200 x 150 | 219,1 | 193,8 | 12,70 | 168,3 | 146,3 | 11,05 | 152,4 | 9,26 |
250 x 100 | 273,0 | 247,6 | 12,70 | 114,3 | 97,3 | 8,50 | 177,8 | 11,5 |
250 x 125 | 273,0 | 247,6 | 12,70 | 141,2 | 122,2 | 9,52 | 177,8 | 13,0 |
250 x 150 | 273,0 | 247,6 | 12,70 | 168,3 | 146,3 | 11,05 | 177,8 | 13,5 |
250 x 200 | 273,0 | 247,6 | 12,70 | 219,1 | 193,8 | 12,70 | 177,8 | 14,2 |
300 x 125 | 323,8 | 298,4 | 12,70 | 141,2 | 122,2 | 9,52 | 203,2 | 17,7 |
300 x150 | 323,8 | 298,4 | 12,70 | 168,3 | 146,3 | 11,05 | 203,2 | 18,4 |
300 x 200 | 323,8 | 298,4 | 12,70 | 219,1 | 193,8 | 12,70 | 203,2 | 17,0 |
300 x 250 | 323,8 | 298,4 | 12,70 | 273,0 | 247,6 | 12,70 | 203,2 | 19,8 |
350 x 150 | 355,6 | 330,2 | 12,70 | 168,3 | 146,3 | 11,05 | 330,2 | 33,7 |
350 x 200 | 355,6 | 330,2 | 12,70 | 219,1 | 193,8 | 12,70 | 330,2 | 34,9 |
350 x 250 | 355,6 | 330,2 | 12,70 | 273,0 | 247,6 | 12,70 | 330,2 | 36,1 |
350 x 300 | 355,6 | 330,2 | 12,70 | 323,9 | 298,4 | 12,70 | 330,2 | 37,7 |
400 x 200 | 406,4 | 381,0 | 12,70 | 219,1 | 193,8 | 12,70 | 355,6 | 42,6 |
400 x 250 | 406,4 | 381,0 | 12,70 | 273,0 | 247,6 | 12,70 | 355,6 | 43,7 |
400 x 300 | 406,4 | 381,0 | 12,70 | 323,9 | 298,4 | 12,70 | 355,6 | 45,0 |
400 x 350 | 406,4 | 381,0 | 12,70 | 355,6 | 330,2 | 12,70 | 355,6 | 46,3 |
450 x 250 | 457,2 | 431,8 | 12,70 | 273,0 | 247,6 | 12,70 | 381,0 | 51,8 |
450 x 300 | 457,2 | 431,8 | 12,70 | 323,9 | 298,4 | 12,70 | 381,0 | 53,6 |
450 x 350 | 457,2 | 431,8 | 12,70 | 355,6 | 330,2 | 12,70 | 381,0 | 54,5 |
Welded Caps
Welded Caps ANSI B16.9 & BS 1640


Standard Wall | Extra Strong | ||||||||
Nominal Pipe Size [mm] | Outside Diameter O.D | Inside Diameter I.D | Wall Thickness T | Length A | Approx. Mass Kg | Inside Diameter I.D | Wall Thickness T | Length A | Approx. Mass Kg |
15 | 21,3 | 15,8 | 2,77 | 25,4 | 0,032 | 13,91 | 3,73 | 25,4 | 0,041 |
20 | 26,7 | 20,9 | 2,87 | 25,4 | 0,059 | 18,81 | 3,91 | 25,4 | 0,073 |
25 | 33,4 | 26,6 | 3,38 | 38,1 | 0,10 | 24,3 | 4,55 | 38,1 | 0,13 |
32 | 42,2 | 35,1 | 3,56 | 38,1 | 0,14 | 32,5 | 4,85 | 38,1 | 0,18 |
40 | 48,3 | 40,9 | 3,68 | 38,1 | 0,17 | 38,1 | 5,08 | 38,1 | 0,22 |
50 | 60,3 | 52,5 | 3,91 | 38,1 | 0,23 | 49,3 | 5,54 | 38,1 | 0,30 |
65 | 73,0 | 62,7 | 5,16 | 38,1 | 0,37 | 59,0 | 7,01 | 38,1 | 0,45 |
80 | 88,9 | 77,9 | 5,49 | 50,8 | 0,64 | 73,7 | 7,62 | 50,8 | 0,84 |
100 | 114,3 | 102,3 | 6,02 | 63,5 | 1,16 | 97,2 | 8,56 | 63,5 | 1,55 |
125 | 141,3 | 128,2 | 6,55 | 76,2 | 1,91 | 122,3 | 9,52 | 76,2 | 2,61 |
150 | 168,3 | 154,1 | 7,11 | 88,9 | 2,91 | 146,3 | 10,97 | 88,9 | 4,19 |
200 | 219,1 | 202,7 | 8,18 | 101,6 | 5,13 | 193,7 | 12,70 | 101,6 | 7,40 |
250 | 273,0 | 254,5 | 9,27 | 127,0 | 9,08 | 247,7 | 12,70 | 127,0 | 11,90 |
300 | 323,9 | 304,8 | 9,52 | 152,4 | 13,4 | 298,5 | 12,70 | 152,4 | 17,30 |
350 | 355,6 | 336,6 | 9,52 | 165,1 | 16,0 | 330,2 | 12,70 | 165,1 | 20,80 |
400 | 406,4 | 387,4 | 9,52 | 177,8 | 20,1 | 381,2 | 12,70 | 177,8 | 26,10 |
450 | 457,2 | 438,2 | 9,52 | 203,2 | 25,9 | 431,8 | 12,70 | 203,2 | 33,90 |
500 | 508,0 | 489,0 | 9,52 | 228,6 | 32,5 | 482,6 | 12,70 | 228,6 | 42,60 |
550 | 558,8 | 539,8 | 9,52 | 254,0 | 39,3 | 533,4 | 12,70 | 254,0 | 52,20 |
600 | 609,6 | 590,6 | 9,52 | 266,7 | 46,3 | 584,2 | 12,70 | 266,7 | 60,80 |
650 | 660,4 | 641,6 | 9,52 | 266,7 | 50,8 | 635,0 | 12,70 | 266,7 | 65,80 |
700 | 711,2 | 692,1 | 9,52 | 266,7 | 56,0 | 685,8 | 12,70 | 266,7 | 75,30 |
750 | 762,0 | 743,0 | 9,52 | 266,7 | 56,7 | 736,6 | 12,70 | 266,7 | 79,40 |
800 | 812,8 | 793,7 | 9,52 | 266,7 | 65,8 | 787,4 | 12,70 | 266,7 | 93,40 |
850 | 863,6 | 844,7 | 9,52 | 266,7 | 72,6 | 838,2 | 12,70 | 266,7 | 95,30 |
900 | 914,4 | 895,4 | 9,52 | 266,7 | 79,4 | 889,0 | 12,70 | 266,7 | 107,00 |
950 | 965,2 | 946,1 | 9,52 | 304,8 | 86,2 | 939,8 | 12,70 | 304,8 | 124,70 |
1000 | 1016,0 | 996,9 | 9,52 | 304,8 | 95,3 | 990,6 | 12,70 | 304,8 | 129,30 |
1050 | 1066,8 | 1047,8 | 9,52 | 304,8 | 104,0 | 1041,4 | 12,70 | 304,8 | 136,00 |
1100 | 1117,6 | 1098,5 | 9,52 | 342,9 | 120,2 | 1092,2 | 12,70 | 342,9 | 167,80 |
1150 | 1168,4 | 1149,3 | 9,52 | 342,9 | 136,0 | 1143,0 | 12,70 | 342,9 | 186,00 |
1200 | 1219,2 | 1200,1 | 9,52 | 342,9 | 159,0 | 1193,8 | 12,70 | 342,9 | 215,50 |