Equal Tees
Equal Tee
SIZE mm | DIM. C mm |
---|---|
10 | 85 |
15 | 90 |
20 | 95 |
25 | 100 |
32 | 110 |
10 | 120 |
50 | 140 |
65 | 160 |
80 | 170 |
100 | 190 |
125 | 220 |
150 | 240 |
Equal Gusseted Tee
SIZE mm | DIM. C mm | DIM. E mm |
---|---|---|
10 | - | - |
50 | 160 | 25 |
65 | 170 | 32 |
80 | 180 | 38 |
100 | 220 | 51 |
125 | 260 | 64 |
150 | 300 | 76 |
Unequal Tees
Unequal Tee
SIZE A X B mm | DIM. C mm | DIM. D mm | SIZE A X B mm | DIM. C mm | DIM. D mm |
---|---|---|---|---|---|
15 X 10 | 90 | 85 | 80 X 20 | 170 | 125 |
20 X 15 | 95 | 95 | 80 X 15 | 170 | 125 |
20 X 10 | 95 | 90 | 80 X 10 | 170 | 115 |
25 X 20 | 100 | 95 | 100 X 80 | 190 | 175 |
25 X 15 | 100 | 95 | 100 X 65 | 190 | 175 |
25 X 10 | 100 | 90 | 100 X 50 | 190 | 165 |
32 X 25 | 110 | 105 | 100 X 40 | 190 | 155 |
32 X 20 | 110 | 95 | 100 X 32 | 190 | 150 |
32 X 15 | 110 | 95 | 100 X 25 | 190 | 140 |
32 X 10 | 110 | 90 | 100 X 20 | 190 | 135 |
40 X 32 | 120 | 115 | 100 X 15 | 190 | 135 |
40 X 25 | 120 | 105 | 100 X 10 | 190 | 130 |
40 X 20 | 120 | 100 | 125 X 100 | 220 | 210 |
40 X 15 | 120 | 100 | 125 X 80 | 220 | 190 |
40 X 10 | 120 | 95 | 125 X 65 | 220 | 190 |
50 X 40 | 140 | 130 | 125 X 50 | 220 | 185 |
50 X 32 | 140 | 125 | 125 X 40 | 220 | 175 |
50 X 25 | 140 | 115 | 125 X 32 | 220 | 165 |
50 X 20 | 140 | 110 | 125 X 25 | 220 | 160 |
50 X 15 | 140 | 110 | 125 X 20 | 220 | 150 |
50 X 10 | 140 | 105 | 125 X 15 | 220 | 150 |
65 X 50 | 160 | 155 | 125 X 10 | 220 | 145 |
65 X 40 | 160 | 145 | 150 X 125 | 240 | 235 |
65 X 32 | 160 | 135 | 150 X 100 | 240 | 220 |
65 X 25 | 160 | 130 | 150 X 80 | 240 | 205 |
65 X 20 | 160 | 125 | 150 X 65 | 240 | 205 |
65 X 15 | 160 | 125 | 150 X 50 | 240 | 195 |
65 X 10 | 160 | 115 | 150 X 40 | 240 | 185 |
80 X 65 | 170 | 170 | 150 X 32 | 240 | 180 |
80 X 50 | 170 | 155 | 150 X 25 | 240 | 170 |
80 X 40 | 170 | 145 | 150 X 20 | 240 | 165 |
80 X 32 | 170 | 135 | 150 X 15 | 240 | 165 |
80 X 35 | 170 | 130 | 150 X 100 | 240 | 160 |
Unequal Gusseted Tee
SIZE (A) X (B) mm | DIM. C mm | DIM. D mm | DIM. E mm |
---|---|---|---|
65 X 50 | 170 | 165 | 32 |
80 X 65 | 180 | 180 | 38 |
80 X 50 | 180 | 175 | 38 |
100 X 80 | 220 | 205 | 51 |
100 X 65 | 220 | 205 | 51 |
100 X 50 | 220 | 195 | 51 |
125 X 100 | 260 | 250 | 64 |
125 X 80 | 260 | 230 | 64 |
125 X 65 | 260 | 230 | 64 |
125 X 50 | 260 | 225 | 64 |
150 X 125 | 300 | 295 | 76 |
150 X 100 | 300 | 280 | 76 |
150 X 80 | 300 | 265 | 76 |
150 X 65 | 300 | 265 | 76 |
150 X 50 | 300 | 265 | 76 |
Crosses
Equal Cross
SIZE mm | DIM. C mm |
---|---|
8 | - |
10 | 85 |
15 | 90 |
20 | 95 |
25 | 100 |
32 | 110 |
40 | 120 |
50 | 140 |
65 | 160 |
80 | 170 |
100 | 190 |
125 | 220 |
150 | 240 |
Unequal Cross
SIZE A X B mm | DIM. C mm | DIM. D mm | SIZE A X B mm | DIM. C mm | DIM. D mm |
---|---|---|---|---|---|
15 X 10 | 90 | 85 | 80 X 20 | 170 | 125 |
20 X 15 | 95 | 95 | 80 X 15 | 170 | 125 |
20 X 10 | 95 | 90 | 80 X 10 | 170 | 115 |
25 X 20 | 100 | 95 | 100 X 80 | 190 | 175 |
25 X 15 | 100 | 95 | 10 X 65 | 190 | 175 |
25 X 10 | 100 | 90 | 100 X 50 | 190 | 165 |
32 X 25 | 110 | 105 | 100 X 40 | 190 | 155 |
32 X 20 | 110 | 95 | 10 X 32 | 190 | 150 |
32 X 15 | 110 | 95 | 100 X 25 | 190 | 140 |
32 X 10 | 110 | 90 | 100 X 20 | 190 | 135 |
40 X 32 | 120 | 115 | 100 X 15 | 190 | 135 |
40 X 25 | 120 | 105 | 100 X 10 | 190 | 130 |
40 X 20 | 120 | 100 | 125 X 100 | 220 | 210 |
40 X 15 | 120 | 100 | 125 X 80 | 220 | 190 |
40 X 10 | 120 | 95 | 125 X 65 | 220 | 190 |
50 X 40 | 140 | 130 | 125 X 50 | 220 | 185 |
50 X 32 | 140 | 125 | 125 X 40 | 220 | 175 |
50 X 25 | 140 | 115 | 125 X 32 | 220 | 165 |
50 X 20 | 140 | 110 | 125 X 25 | 220 | 160 |
50 X 15 | 140 | 110 | 125 X 20 | 220 | 150 |
50 X 10 | 140 | 105 | 125 X 15 | 220 | 150 |
65 X 50 | 160 | 155 | 125 X 10 | 220 | 145 |
65 X 40 | 160 | 145 | 150 X 125 | 240 | 235 |
65 X 32 | 160 | 135 | 150 X 100 | 240 | 220 |
65 X 25 | 160 | 130 | 150 X 80 | 240 | 205 |
65 X 20 | 160 | 125 | 150 X 65 | 240 | 205 |
65 X 15 | 160 | 125 | 150 X 50 | 240 | 195 |
65 X 10 | 160 | 115 | 150 X 40 | 240 | 185 |
80 X 65 | 170 | 170 | 150 X 32 | 240 | 180 |
80 X 50 | 170 | 155 | 150 X 25 | 240 | 170 |
80 X 40 | 170 | 145 | 150 X 20 | 240 | 165 |
80 X 32 | 170 | 135 | 150 X 15 | 240 | 165 |
80 X 25 | 170 | 130 | 150 X 10 | 240 | 160 |
Bottle Tee
SIZE A mm | SIZE E mm | DIM. C mm | DIM. D mm | DIM. F mm | SIZE A mm | SIZE E mm | DIM. C mm | DIM. D mm | DIM. F mm |
---|---|---|---|---|---|---|---|---|---|
15 | 10 | 90 | 85 | 130 | 80 | 20 | 170 | 125 | 185 |
20 | 15 | 95 | 95 | 130 | 80 | 15 | 170 | 125 | 180 |
20 | 10 | 95 | 90 | 130 | 80 | 10 | 170 | 115 | 180 |
25 | 20 | 100 | 95 | 145 | 100 | 80 | 190 | 175 | 235 |
25 | 15 | 100 | 95 | 140 | 100 | 65 | 190 | 175 | 230 |
25 | 10 | 100 | 90 | 140 | 100 | 50 | 190 | 165 | 220 |
32 | 25 | 110 | 105 | 155 | 100 | 40 | 190 | 155 | 215 |
32 | 20 | 110 | 95 | 155 | 100 | 32 | 190 | 150 | 210 |
32 | 15 | 110 | 95 | 150 | 100 | 25 | 190 | 140 | 205 |
32 | 10 | 110 | 90 | 150 | 100 | 20 | 190 | 135 | 205 |
40 | 32 | 120 | 115 | 170 | 100 | 15 | 190 | 135 | 200 |
40 | 25 | 120 | 105 | 165 | 100 | 10 | 190 | 130 | 200 |
40 | 20 | 120 | 100 | 165 | 125 | 100 | 220 | 210 | 270 |
40 | 15 | 120 | 100 | 160 | 125 | 80 | 220 | 190 | 255 |
40 | 10 | 120 | 95 | 160 | 125 | 65 | 220 | 190 | 250 |
50 | 40 | 140 | 130 | 185 | 125 | 50 | 220 | 185 | 240 |
50 | 32 | 140 | 125 | 180 | 125 | 40 | 220 | 175 | 235 |
50 | 25 | 140 | 115 | 175 | 125 | 32 | 220 | 165 | 230 |
50 | 20 | 140 | 110 | 175 | 125 | 25 | 220 | 160 | 225 |
50 | 15 | 140 | 110 | 170 | 125 | 20 | 220 | 150 | 225 |
50 | 10 | 140 | 105 | 170 | 125 | 15 | 220 | 150 | 220 |
65 | 50 | 160 | 155 | 200 | 125 | 10 | 220 | 145 | 220 |
65 | 40 | 160 | 145 | 195 | 150 | 125 | 240 | 235 | 290 |
65 | 32 | 160 | 135 | 190 | 150 | 100 | 240 | 220 | 280 |
65 | 25 | 160 | 130 | 185 | 150 | 80 | 240 | 205 | 265 |
65 | 20 | 160 | 125 | 185 | 150 | 65 | 240 | 205 | 260 |
65 | 15 | 160 | 125 | 180 | 150 | 50 | 240 | 195 | 250 |
65 | 10 | 160 | 115 | 180 | 150 | 40 | 240 | 185 | 245 |
80 | 65 | 170 | 170 | 210 | 150 | 32 | 240 | 180 | 240 |
80 | 50 | 170 | 155 | 200 | 150 | 25 | 240 | 170 | 235 |
80 | 40 | 170 | 145 | 195 | 150 | 20 | 240 | 165 | 235 |
80 | 32 | 170 | 135 | 190 | 150 | 15 | 240 | 165 | 230 |
80 | 25 | 170 | 130 | 185 | 150 | 10 | 240 | 160 | 230 |
Lateral
SIZE mm | θ 67,5° | θ 45° | θ 22,5° | |||
C mm | D mm | C mm | D mm | C mm | D mm | |
6 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
10 | 110 | 80 | 165 | 75 | 320 | 70 |
15 | 115 | 85 | 170 | 80 | 330 | 75 |
20 | 120 | 90 | 180 | 85 | 360 | 80 |
25 | 130 | 95 | 200 | 90 | 390 | 85 |
32 | 150 | 105 | 230 | 100 | 450 | 95 |
40 | 160 | 115 | 245 | 110 | 480 | 100 |
50 | 175 | 125 | 260 | 120 | 520 | 105 |
65 | 200 | 145 | 290 | 125 | 570 | 110 |
80 | 210 | 150 | 310 | 130 | 610 | 115 |
100 | 250 | 175 | 350 | 150 | 700 | 120 |
125 | 285 | 200 | 400 | 175 | 790 | 145 |
150 | 315 | 220 | 440 | 190 | 870 | 155 |

Y-Piece
SIZE mm | θ 67,5° | θ 45° | θ 22,5° | |||
C mm | D mm | C mm | D mm | C mm | D mm | |
6 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
10 | 80 | 80 | 85 | 75 | 165 | 70 |
15 | 85 | 85 | 90 | 80 | 170 | 75 |
20 | 90 | 90 | 95 | 85 | 180 | 80 |
25 | 95 | 95 | 100 | 90 | 200 | 85 |
32 | 105 | 105 | 110 | 100 | 230 | 95 |
40 | 115 | 115 | 120 | 110 | 245 | 100 |
50 | 125 | 125 | 140 | 120 | 260 | 105 |
65 | 145 | 145 | 160 | 125 | 290 | 110 |
80 | 150 | 150 | 170 | 130 | 310 | 115 |
100 | 175 | 175 | 190 | 150 | 350 | 120 |
125 | 200 | 200 | 220 | 175 | 400 | 145 |
150 | 220 | 220 | 240 | 190 | 440 | 150 |

Bottleneck Reducer
SIZE A X B mm | LENGTH L mm | LENGTH M mm | SIZE A X B mm | LENGTH L mm | LENGTH M mm |
---|---|---|---|---|---|
15 X 10 | 120 | 70 | 80 X 20 | 170 | 75 |
20 X 15 | 120 | 75 | 80 X 15 | 170 | 75 |
20 X 10 | 120 | 70 | 80 X 10 | 170 | 70 |
25 X 20 | 130 | 75 | 100 X 80 | 190 | 115 |
25 X 15 | 130 | 75 | 100 X 65 | 190 | 115 |
25 X 10 | 130 | 70 | 100 X 50 | 190 | 105 |
32 X 25 | 140 | 85 | 100 X 40 | 190 | 95 |
32 X 20 | 140 | 75 | 100 X 32 | 190 | 90 |
32 X 15 | 140 | 75 | 100 X 25 | 190 | 85 |
32 X 10 | 140 | 70 | 100 X 20 | 190 | 75 |
40 X 32 | 150 | 90 | 100 X 15 | 190 | 75 |
40 X 25 | 150 | 85 | 100 X 10 | 190 | 70 |
40 X 20 | 150 | 75 | 125 X 100 | 210 | 130 |
40 X 15 | 150 | 75 | 125 X 80 | 210 | 115 |
40 X 10 | 150 | 70 | 125 X 65 | 210 | 115 |
50 X 40 | 160 | 95 | 125 X 50 | 210 | 105 |
50 X 32 | 160 | 90 | 125 X 40 | 210 | 95 |
50 X 25 | 160 | 85 | 125 X 32 | 210 | 90 |
50 X 20 | 160 | 75 | 125 X 25 | 210 | 85 |
50 X 15 | 160 | 75 | 125 X 20 | 210 | 75 |
50 X 10 | 160 | 70 | 125 X 15 | 210 | 75 |
65 X 50 | 170 | 105 | 125 X 10 | 210 | 70 |
65 X 40 | 170 | 95 | 150 X 125 | 220 | 145 |
65 X 32 | 170 | 90 | 150 X 100 | 220 | 130 |
65 X 25 | 170 | 85 | 150 X 80 | 220 | 115 |
65 X 20 | 170 | 75 | 150 X 65 | 220 | 115 |
65 X 15 | 170 | 75 | 150 X 50 | 220 | 105 |
65 X 10 | 170 | 70 | 150 X 40 | 220 | 95 |
80 X 65 | 170 | 115 | 150 X 32 | 220 | 90 |
80 X 50 | 170 | 105 | 150 X 25 | 220 | 85 |
80 X 40 | 170 | 95 | 150 X 20 | 220 | 75 |
80 X 32 | 170 | 90 | 150 X 155 | 220 | 75 |
80 X 25 | 170 | 85 | 150 X 10 | 220 | 70 |
Duck Foot Bend
Pipe Size mm | Size A mm | DIM. B mm | DIM. C mm | DIM. D mm | Pipe Size E mm | Radius mm |
---|---|---|---|---|---|---|
10 | 76 | 95 | 110 | 60 | 10 | 48 |
15 | 90 | 100 | 110 | 60 | 15 | 57 |
20 | 106 | 105 | 110 | 60 | 20 | 73 |
25 | 125 | 110 | 120 | 70 | 25 | 89 |
32 | 150 | 120 | 130 | 80 | 32 | 108 |
40 | 169 | 125 | 130 | 80 | 40 | 127 |
50 | 208 | 135 | 140 | 90 | 50 | 159 |
65 | 253 | 145 | 150 | 100 | 50 | 197 |
80 | 297 | 150 | 160 | 110 | 65 | 232 |
100 | 387 | 170 | 180 | 130 | 80 | 308 |
125 | 546 | 185 | 190 | 140 | 100 | 457 |
150 | 628 | 200 | 210 | 160 | 100 | 534 |